Size Chart Shoes

1 inch=2.54 cm

 

Size Foot length Brazil France Russia America United Kingdom Japan
34 22 32 34 34 4 1.5 220
35 22.5 32.5 34.5 35 5 2 225
36 23 33 35.5 36 6 2.75 230
37 23.5 34 36 37 6.5 3 235
38 24 35 37 38 7 4 240
39 24.5 36 37.5 38.5 8 4.5 245
40 25 36.5 38 39 8.5 5.5 250
41 25.5 37 39 40 9 6 255
42 26 38 40 40.5 9.5 7 260
43 26.5 39 40.5 41 10 7.3 265

 

 

 

Not sure what is the right shoe size for you?

The following instructions will help you choose.

  • Take a piece of paper and a pen or pencil
  • Stand with your heels against the wall
  • Stand upright, placing your weight on both feet
  • Get someone else to draw a line be the tip of your toe
  • Measure the length from the wall to the line
  • Add 3-5 mm to the measured length (important for toe space)
  • Compare the foot length with size chart