Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| S | 88 | 64 | 96 | 
| M | 92 | 68 | 102 | 
| L | 96 | 72 | 108 | 
| XL | 100 | 76 | 114 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| S | 88 | 64 | 96 | 
| M | 92 | 68 | 102 | 
| L | 96 | 72 | 108 | 
| XL | 100 | 76 | 114 | 
  
The size matched on a label can differ from the one you have ordered