Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 86 | 64 | 94 |
| M | 90 | 68 | 100 |
| L | 94 | 72 | 106 |
| XL | 98 | 76 | 112 |
| XXL | 102 | 80 | 120 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 86 | 64 | 94 |
| M | 90 | 68 | 100 |
| L | 94 | 72 | 106 |
| XL | 98 | 76 | 112 |
| XXL | 102 | 80 | 120 |

The size matched on a label can differ from the one you have ordered