Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 76-86 | 64 | 96 |
| M | 80-90 | 68 | 100 |
| L | 84-96 | 72 | 104 |
| XL | 88-100 | 80 | 110 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 76-86 | 64 | 96 |
| M | 80-90 | 68 | 100 |
| L | 84-96 | 72 | 104 |
| XL | 88-100 | 80 | 110 |

The size matched on a label can differ from the one you have ordered