Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 92 | 66 | 100 |
| M | 96 | 70 | 105 |
| L | 100 | 74 | 110 |
| XL | 104 | 80 | 116 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 92 | 66 | 100 |
| M | 96 | 70 | 105 |
| L | 100 | 74 | 110 |
| XL | 104 | 80 | 116 |

The size matched on a label can differ from the one you have ordered