Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist |
|---|---|---|
| S | 92 | 68 |
| M | 96 | 72 |
| L | 100 | 76 |
| XL | 104 | 80 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist |
|---|---|---|
| S | 92 | 68 |
| M | 96 | 72 |
| L | 100 | 76 |
| XL | 104 | 80 |

The size matched on a label can differ from the one you have ordered