Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Sleeve | Length | 
|---|---|---|---|---|
| S | 90 | 64 | 59 | 82 | 
| M | 95 | 70 | 60 | 83 | 
| L | 100 | 76 | 61 | 84 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Sleeve | Length | 
|---|---|---|---|---|
| S | 90 | 64 | 59 | 82 | 
| M | 95 | 70 | 60 | 83 | 
| L | 100 | 76 | 61 | 84 | 
  
The size matched on a label can differ from the one you have ordered