Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 68-74 | 102 | 91 |
| S | 72-78 | 106 | 92 |
| M | 76-82 | 110 | 93 |
| L | 80-86 | 114 | 94 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 68-74 | 102 | 91 |
| S | 72-78 | 106 | 92 |
| M | 76-82 | 110 | 93 |
| L | 80-86 | 114 | 94 |

The size matched on a label can differ from the one you have ordered