Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| S | 90 | 55-70 | 94 | 
| M | 96 | 59-74 | 98 | 
| L | 102 | 63-78 | 104 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| S | 90 | 55-70 | 94 | 
| M | 96 | 59-74 | 98 | 
| L | 102 | 63-78 | 104 | 
  
The size matched on a label can differ from the one you have ordered