Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 90 | 55-70 | 94 | 139 |
| M | 96 | 59-74 | 98 | 140 |
| L | 102 | 63-78 | 104 | 141 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 90 | 55-70 | 94 | 139 |
| M | 96 | 59-74 | 98 | 140 |
| L | 102 | 63-78 | 104 | 141 |

The size matched on a label can differ from the one you have ordered