Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 90-100 | 57 | 46 |
| M | 100-110 | 58 | 47 |
| L | 110-120 | 59 | 48 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 90-100 | 57 | 46 |
| M | 100-110 | 58 | 47 |
| L | 110-120 | 59 | 48 |

The size matched on a label can differ from the one you have ordered