Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 90-100 | 49 | 58 |
| M | 100-110 | 50 | 59 |
| L | 110-120 | 51 | 60 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 90-100 | 49 | 58 |
| M | 100-110 | 50 | 59 |
| L | 110-120 | 51 | 60 |

The size matched on a label can differ from the one you have ordered