Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | Length | 
|---|---|---|---|---|
| S | 94 | 65 | 100 | 142 | 
| M | 99 | 70 | 105 | 143 | 
| L | 104 | 75 | 110 | 144 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | Length | 
|---|---|---|---|---|
| S | 94 | 65 | 100 | 142 | 
| M | 99 | 70 | 105 | 143 | 
| L | 104 | 75 | 110 | 144 | 
  
The size matched on a label can differ from the one you have ordered