Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 96 | 48 | 52 |
M | 102 | 49 | 53 |
L | 110 | 50 | 54 |
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 96 | 48 | 52 |
M | 102 | 49 | 53 |
L | 110 | 50 | 54 |
The size matched on a label can differ from the one you have ordered