Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist |
|---|---|---|
| XS | 85 | 60 |
| S | 90 | 65 |
| M | 100 | 70 |
| L | 105 | 75 |
| XL | 110 | 80 |
| XXL | 115 | 85 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist |
|---|---|---|
| XS | 85 | 60 |
| S | 90 | 65 |
| M | 100 | 70 |
| L | 105 | 75 |
| XL | 110 | 80 |
| XXL | 115 | 85 |

The size matched on a label can differ from the one you have ordered