Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length | 
|---|---|---|---|
| S | 74-96 | 64-84 | 104 | 
| M | 85-102 | 68-88 | 106 | 
| L | 96-110 | 74-94 | 108 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length | 
|---|---|---|---|
| S | 74-96 | 64-84 | 104 | 
| M | 85-102 | 68-88 | 106 | 
| L | 96-110 | 74-94 | 108 | 
  
The size matched on a label can differ from the one you have ordered