Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 96 | 65 | 57/80 |
| M | 100 | 69 | 58/81 |
| L | 106 | 75 | 59/82 |
| XL | 112 | 81 | 60/83 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 96 | 65 | 57/80 |
| M | 100 | 69 | 58/81 |
| L | 106 | 75 | 59/82 |
| XL | 112 | 81 | 60/83 |

The size matched on a label can differ from the one you have ordered