Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Sleeve |
|---|---|---|---|
| S | 90-100 | 61-75 | 62 |
| M | 100-110 | 65-79 | 63 |
| L | 110-120 | 69-83 | 64 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Sleeve |
|---|---|---|---|
| S | 90-100 | 61-75 | 62 |
| M | 100-110 | 65-79 | 63 |
| L | 110-120 | 69-83 | 64 |

The size matched on a label can differ from the one you have ordered