Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve | Length | 
|---|---|---|---|
| XS | 90 | - | 135 | 
| S | 95 | - | 136 | 
| M | 100 | - | 137 | 
| L | 105 | - | 138 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve | Length | 
|---|---|---|---|
| XS | 90 | - | 135 | 
| S | 95 | - | 136 | 
| M | 100 | - | 137 | 
| L | 105 | - | 138 | 
  
The size matched on a label can differ from the one you have ordered