Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 90 | 65 | 50 |
| M | 94 | 70 | 51 |
| L | 98 | 75 | 52 |
| XL | 102 | 80 | 53 |
| XXL | 106 | 85 | 54 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 90 | 65 | 50 |
| M | 94 | 70 | 51 |
| L | 98 | 75 | 52 |
| XL | 102 | 80 | 53 |
| XXL | 106 | 85 | 54 |

The size matched on a label can differ from the one you have ordered