Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| XS | 94 | 59 | 51 |
| S | 98 | 60 | 52 |
| M | 102 | 61 | 53 |
| L | 106 | 62 | 54 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| XS | 94 | 59 | 51 |
| S | 98 | 60 | 52 |
| M | 102 | 61 | 53 |
| L | 106 | 62 | 54 |

The size matched on a label can differ from the one you have ordered