Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 102 | 57 | 51 |
M | 106 | 58 | 52 |
L | 110 | 59 | 53 |
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 102 | 57 | 51 |
M | 106 | 58 | 52 |
L | 110 | 59 | 53 |
The size matched on a label can differ from the one you have ordered