Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 104 | 46 | 44 |
M | 108 | 47 | 45 |
L | 112 | 48 | 46 |
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 104 | 46 | 44 |
M | 108 | 47 | 45 |
L | 112 | 48 | 46 |
The size matched on a label can differ from the one you have ordered