Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Sleeve | Length | 
|---|---|---|---|---|
| S | 90 | 71 | 56 | 108 | 
| M | 94 | 75 | 57 | 109 | 
| L | 98 | 79 | 58 | 111 | 
| XL | 102 | 83 | 59 | 112 | 
| XXL | 106 | 87 | 60 | 114 | 
| XXXL | 110 | 91 | 61 | 115 | 
  
The size matched on a label can differ from the one you have ordered
