Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length | 
|---|---|---|---|
| S | 91 | 69 | 82 | 
| M | 95 | 74 | 83 | 
| L | 99 | 79 | 84 | 
| XL | 103 | 84 | 85 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length | 
|---|---|---|---|
| S | 91 | 69 | 82 | 
| M | 95 | 74 | 83 | 
| L | 99 | 79 | 84 | 
| XL | 103 | 84 | 85 | 
  
The size matched on a label can differ from the one you have ordered