Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 86 | 70 | 100 | 140 |
| M | 92 | 76 | 106 | 141 |
| L | 98 | 82 | 112 | 142 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 86 | 70 | 100 | 140 |
| M | 92 | 76 | 106 | 141 |
| L | 98 | 82 | 112 | 142 |

The size matched on a label can differ from the one you have ordered