Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 84 | 48 | 60 |
M | 88 | 49 | 61 |
L | 92 | 50 | 62 |
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 84 | 48 | 60 |
M | 88 | 49 | 61 |
L | 92 | 50 | 62 |
The size matched on a label can differ from the one you have ordered