Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 111 | 50 | 56 |
M | 115 | 51 | 57 |
L | 119 | 52 | 58 |
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 111 | 50 | 56 |
M | 115 | 51 | 57 |
L | 119 | 52 | 58 |
The size matched on a label can differ from the one you have ordered