Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 106 | 63 | 49 |
| M | 110 | 64 | 50 |
| L | 114 | 65 | 51 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 106 | 63 | 49 |
| M | 110 | 64 | 50 |
| L | 114 | 65 | 51 |

The size matched on a label can differ from the one you have ordered