Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 130 | 67 | 43 |
| M | 134 | 68 | 44 |
| L | 140 | 69 | 45 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 130 | 67 | 43 |
| M | 134 | 68 | 44 |
| L | 140 | 69 | 45 |

The size matched on a label can differ from the one you have ordered