Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 120 | 69 | 45 |
| M | 125 | 70 | 46 |
| L | 130 | 71 | 47 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 120 | 69 | 45 |
| M | 125 | 70 | 46 |
| L | 130 | 71 | 47 |

The size matched on a label can differ from the one you have ordered