Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Waist | Length |
---|---|---|
S | 72 | 95 |
M | 76 | 96 |
L | 82 | 97 |
XL | 88 | 98 |
2XL | 94 | 99 |
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Waist | Length |
---|---|---|
S | 72 | 95 |
M | 76 | 96 |
L | 82 | 97 |
XL | 88 | 98 |
2XL | 94 | 99 |
The size matched on a label can differ from the one you have ordered