Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 112 | 51 | 108 |
| M | 116 | 52 | 109 |
| L | 120 | 53 | 110 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 112 | 51 | 108 |
| M | 116 | 52 | 109 |
| L | 120 | 53 | 110 |

The size matched on a label can differ from the one you have ordered