Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Waist | Sleeve |
---|---|---|---|
S | 94 | 80 | 60 |
M | 100 | 84 | 61 |
L | 105 | 90 | 62 |
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Waist | Sleeve |
---|---|---|---|
S | 94 | 80 | 60 |
M | 100 | 84 | 61 |
L | 105 | 90 | 62 |
The size matched on a label can differ from the one you have ordered