Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | 
|---|---|---|
| S | 94-98 | 47 | 
| M | 98-102 | 48 | 
| L | 102-106 | 49 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | 
|---|---|---|
| S | 94-98 | 47 | 
| M | 98-102 | 48 | 
| L | 102-106 | 49 | 
  
The size matched on a label can differ from the one you have ordered