Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 90 | 68 | 50 |
| M | 94 | 72 | 51 |
| L | 98 | 76 | 52 |
| XL | 102 | 80 | 53 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 90 | 68 | 50 |
| M | 94 | 72 | 51 |
| L | 98 | 76 | 52 |
| XL | 102 | 80 | 53 |

The size matched on a label can differ from the one you have ordered