Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| XS | 92 | 51 | 42 |
| S | 96 | 52 | 43 |
| M | 100 | 53 | 44 |
| L | 106 | 54 | 45 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| XS | 92 | 51 | 42 |
| S | 96 | 52 | 43 |
| M | 100 | 53 | 44 |
| L | 106 | 54 | 45 |

The size matched on a label can differ from the one you have ordered