Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist |
|---|---|---|
| S | 86 | 74 |
| M | 90 | 78 |
| L | 96 | 84 |
| XL | 102 | 90 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist |
|---|---|---|
| S | 86 | 74 |
| M | 90 | 78 |
| L | 96 | 84 |
| XL | 102 | 90 |

The size matched on a label can differ from the one you have ordered