Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve Length | Length | 
|---|---|---|---|
| XS | 84 | 24 | 125 | 
| S | 88 | 25 | 126 | 
| M | 92 | 26 | 127 | 
| L | 96 | 27 | 128 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve Length | Length | 
|---|---|---|---|
| XS | 84 | 24 | 125 | 
| S | 88 | 25 | 126 | 
| M | 92 | 26 | 127 | 
| L | 96 | 27 | 128 | 
  
The size matched on a label can differ from the one you have ordered