Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 104 | 48 | 50 |
| M | 108 | 49 | 51 |
| L | 112 | 50 | 52 |
| XL | 116 | 51 | 53 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 104 | 48 | 50 |
| M | 108 | 49 | 51 |
| L | 112 | 50 | 52 |
| XL | 116 | 51 | 53 |

The size matched on a label can differ from the one you have ordered