Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Hips | Waist | Skirt Length |
|---|---|---|---|
| S | 98 | 72 | 102 |
| M | 102 | 76 | 103 |
| L | 106 | 80 | 105 |
| XL | 110 | 84 | 106 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Hips | Waist | Skirt Length |
|---|---|---|---|
| S | 98 | 72 | 102 |
| M | 102 | 76 | 103 |
| L | 106 | 80 | 105 |
| XL | 110 | 84 | 106 |

The size matched on a label can differ from the one you have ordered