Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 90 | 88 | 62 |
| M | 95 | 89 | 63 |
| L | 100 | 89 | 64 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 90 | 88 | 62 |
| M | 95 | 89 | 63 |
| L | 100 | 89 | 64 |

The size matched on a label can differ from the one you have ordered