Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | 
|---|---|---|
| S | 92 | 52 | 
| M | 96 | 53 | 
| L | 102 | 55 | 
| XL | 108 | 56 | 
| XXL | 114 | 57 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | 
|---|---|---|
| S | 92 | 52 | 
| M | 96 | 53 | 
| L | 102 | 55 | 
| XL | 108 | 56 | 
| XXL | 114 | 57 | 
  
The size matched on a label can differ from the one you have ordered