Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length | Hip |
|---|---|---|---|---|
| S | 90 | 66 | 90 | 96 |
| M | 94 | 70 | 91 | 100 |
| L | 98 | 74 | 92 | 104 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length | Hip |
|---|---|---|---|---|
| S | 90 | 66 | 90 | 96 |
| M | 94 | 70 | 91 | 100 |
| L | 98 | 74 | 92 | 104 |

The size matched on a label can differ from the one you have ordered