Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length | 
|---|---|---|---|
| XS | 102 | 100 | 78 | 
| S | 106 | 104 | 79 | 
| M | 110 | 108 | 80 | 
| L | 114 | 112 | 81 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Length | 
|---|---|---|---|
| XS | 102 | 100 | 78 | 
| S | 106 | 104 | 79 | 
| M | 110 | 108 | 80 | 
| L | 114 | 112 | 81 | 
  
The size matched on a label can differ from the one you have ordered