Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 110 | 58 | 54 |
M | 114 | 59 | 55 |
L | 120 | 60 | 56 |
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 110 | 58 | 54 |
M | 114 | 59 | 55 |
L | 120 | 60 | 56 |
The size matched on a label can differ from the one you have ordered