Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Waist | Length |
---|---|---|---|
S | 102 | 66-81 | 134 |
M | 107 | 70-85 | 136 |
L | 112 | 74-89 | 138 |
XL | 117 | 78-93 | 140 |
2XL | 122 | 82-97 | 142 |
3XL | 127 | 86-101 | 144 |
4XL | 132 | 90-105 | 146 |
5XL | 137 | 94-109 | 148 |
The size matched on a label can differ from the one you have ordered