Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve Length | 
|---|---|---|---|
| S | 140 | 56 | 34 | 
| M | 142 | 57 | 35 | 
| L | 146 | 58 | 36 | 
| XL | 148 | 59 | 37 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve Length | 
|---|---|---|---|
| S | 140 | 56 | 34 | 
| M | 142 | 57 | 35 | 
| L | 146 | 58 | 36 | 
| XL | 148 | 59 | 37 | 
  
The size matched on a label can differ from the one you have ordered