Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve Length | 
|---|---|---|---|
| S | 116 | 52 | 61 | 
| M | 120 | 53 | 62 | 
| L | 124 | 54 | 63 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve Length | 
|---|---|---|---|
| S | 116 | 52 | 61 | 
| M | 120 | 53 | 62 | 
| L | 124 | 54 | 63 | 
  
The size matched on a label can differ from the one you have ordered