Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Length |
---|---|---|
XS | 88-94 | 43 |
S | 92-98 | 44 |
M | 96-102 | 45 |
L | 102-108 | 46 |
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Length |
---|---|---|
XS | 88-94 | 43 |
S | 92-98 | 44 |
M | 96-102 | 45 |
L | 102-108 | 46 |
The size matched on a label can differ from the one you have ordered